CPCI - ITEM (macinical item)                  
Rack:-E1                  
S.N Code NO   Item name Amp/Volt Make Model No Qty unit price  Total price ISSUED
119 CPCI00P001 E1 RCCB 40 amp schnider 16256 2 1200 2400 0
120 CPCI00P002 E1 MCB 16 amp 3 pole, 6 amp 2 pole, 6 amp single pole schnider ( 1 each ) NA 0 2600 0 1
113 CPCI00P003 E1 Toggle Switch 10 amp , SPDT, DPDT hsd, alco en61058-1185/55 42 75 3150  
118 CPCI00P004 E1 Selector Switch 10 amp kaycee vapproved 4 80 320  
121 CPCI00P005 E1 Tower light red colour AERO Light NA 4 125 500  
122 CPCI00P006 E1 Contactor(4), Over Load Relay(11) 32, 10, 37, 5, 8, 1, 4, 2.5,   amp schnieder lcid 11 900 9900  
127 CPCI00P007 E1 Screw counter NA roramade kt-38d 1 800 3000  
128 CPCI00P008 E1 Temperature controller PID 240 v/RTD-TC/4-20mA op/manual not avialable delta dta4848 1 2000 2000  
129 CPCI00P009 E1 Temperature controller PID 240 v /2 alarm op omron e5cz-r2t 1 2000 2000  
130 CPCI00P010 E1 Timer 240 v/ 2 relay o/p omron hscz-l8 3 2000 6000  
131 CPCI00P011 E1 Counter 240 v/ 2 relay o/p omron h7cz-l8 4 2000 8000  
132 CPCI00P012 E1 VSP-2 415 volt minilec 2k2287 3 875 2625  
        Rack:-E2            
133 CPCI00P013 E2 dro 200 v waree sv8-dc10 5 2000 10000  
134 CPCI00P014 E2 dro (85-265v) RPM indicator radix rct206 1 3000 3000  
135 CPCI00P015 E2 dro(85-265 v) PID Temp controller bth 8p408 1 4000 4000  
136 CPCI00P016 E2 temp transmitter PT 100 to 4-20 mA radix NA 16 1200 19200  
139 CPCI00P017 E2 submerible pump 250 v (18v) NA ys-0333 2 500 1000  
141 CPCI00P018 E2 AC synchronous motor 240 v sirjan control drive syn1101 2 3000 6000  
        Rack:-E3            
143 CPCI00P019 E3 Signal conditioning plate NA NA NA 120 130 15600  
145 CPCI00P020 E3 PCB relay 220 volt to 28 vdc Omron NA 1 150 150  
146 CPCI00P021 E3 PLA relay 250 volt to30 vdc Omron NA 4 175 700  
147 CPCI00P022 E3 relay 24 vdc SPDT Phoenix PLC - BSC-24DC/21 4 175 700  
149 CPCI00P023 E3 c.t 100/5 amp NA NA 1 175 175  
152 CPCI00P024 E3 hour meter 240 v ac L&T NA 1 125 125  
153 CPCI00P025 E3 solonide coils 24 volt NA NA 3 290 870  
        Rack:-E4            
154 CPCI00P026 E4 Favrul all type 0.5, 0.7, 1mm NA NA 1 500 500  
155 CPCI00P027 E4 Yellow terminal " phoniex NA 2 400 800  
156 CPCI00P028 E4 red terminal " phoniex NA 2 400 800  
157 CPCI00P029 E4 gray terminal " phoniex NA 2 400 800  
158 CPCI00P030 E4 PVC TEE NA NA " 2 300 600  
159 CPCI00P031 E4 Pvc cap " " " 2 100 200  
        Rack :-E5            
160 CPCI00P032 E5 SSR` Input:- 3.5 to 32VDC, Out Put:- 200  Volt DC,  40Amp ERI NA 1 890 890  
162 CPCI00P033 E5 SSR Input:- 3.5 to 32VDC, Out Put:- 200  Volt DC,  12Amp ERI NA 1 890 890  
163 CPCI00P034 E5 SSR Input:- 3.5 to 32VDC, Out Put:- 60  Volt DC,  10Amp ERI NA 2 890 1780  
164 CPCI00P035 E5 SSR Input:- 3.5 to 32VDC, Out Put:- 40  Volt DC,  5Amp ERI NA 2 890 1780  
165 CPCI00P036 E5 Tube light 36 V Phlips   2 250 500  
166 CPCI00P037 E5 RTD sensor NA Messotron D-64342 1 25000 25000  
167 CPCI00P038 E5 LVDT sensor 0-5 V 0/p, 100 mm  Honeywell JEC-AG 1 25000 25000  
168 CPCI00P039 E5 LVDT sensor NA RDP group ACP3000C 1 25000 25000  
169 CPCI00P040 E5 LVDT sensor NA RDP group ACT6000C 1 50000 50000  
169 -A CPCI00P040-A E5 LVDT sensor Honeywell M.N. - JEC-AG, P/N - 060-H032-02 EXC - 40.0000VDC , OUTPUT 4.9480V/INCH,RANGE : +/-1.0000 INCH , S/N - 0L15004400 9
        Rack :-E6            
170 CPCI00P041 E5 Ping light NA AI RL4260 1 300 300  
171 CPCI00P042 E5 RTD sensor 3 wire Radix 3380319 1 800 800  
172 CPCI00P043 E5 Transmitter 24 VDC and AC HYDAC VD5D-O/-L24 1 900 900  
173 CPCI00P044 E5 Advance illumination control Interface 1.25Amp, 24 VDC AI MS210 2 2000 4000  
174 CPCI00P045 E5 Converter RS 232 - 485 Selec RS232 1 520 520  
175 CPCI00P046 E5 Transmitter AC-250V, Input:- 250 vAC, O/p:- 4-20mADc CR magnetics CR4520-250 1 520 520  
176 CPCI00P047 E5 Transformer 220 to 110 vAC,  Hi tech NA 1 520 520  
177 CPCI00P048 E5 transformer 300V, 110VAC,  crown NA 1 520 520  
179 CPCI00P049 E5 Led indicator 24VDC Green Schender NA 12 75 900  
180 CPCI00P050 E5 Led indicator 24VDC Green Schender NA 16 75 1200  
181 CPCI00P051 E5 Led indicator red 230 Vac Siemene NA 1 75 75  
182 CPCI00P052 E5 Emergancy switch 230 VAC schneider NA 4 105 420  
183 CPCI00P053 E5 Green on/off switch 24 VDC schneider NA 12 150 1800  
184 CPCI00P054 E5 Red on off switch 24 VDC schneider NA 10 150 1500  
185 CPCI00P055 E5 selector actuator 12 V DC Green Sciemens NA 2 890 1780  
        RACK E-7            
186 CPCI00P056 E5 window light NA NA NA 1 500 500  
187 CPCI00P057 E5 Gland 63mm NA NA 2 200 400  
188 CPCI00P058 E5 Montegun Lighting assembly 6 pin parker ASTA0/4FR11, 620035169 1 200 200  
191 CPCI00P061 E5 Fuse 63amp surdhi NA 2 300 600  
192 CPCI00P062 E5 Fuse 20amp L&T NA 2 300 600  
193 CPCI00P063 E5 Fuse 20amp Siemens NA 2 300 600  
194 CPCI00P064 E5 Fuse 20amp surdhi NA 2 300 600  
195 CPCI00P065 E5 Fuse 40amp Siemens NA 2 300 600  
196 CPCI00P066 E5 Fuse 32amp Siemens NA 2 300 600  
197 CPCI00P067 E5 Fuse 2amp Siemens NA 2 300 600  
198 CPCI00P068 E5 terminal stopper NA NA NA 2 200 400  
199 CPCI00P069 E5 Switch on/off 30amp NA NA 4 100 400  
        RACK E-8            
200 CPCI00P070 E8 Protecter meter Rw-3 100Kohm 25mm PAWAN NA 1 300 300  
201 CPCI00P071 E8 Pin type timbel 1mm  NA NA 1 200 200  
202 CPCI00P072 E8 Pin type timbel 1/2" NA NA 1 275 275  
203 CPCI00P073 E8 ring type 6mm NA NA 1 280 280  
204 CPCI00P074 E8 Pin type timbel 6mm NA NA 1 290 290  
205 CPCI00P075 E8 u type 2.5mm NA NA 1 270 270  
206 CPCI00P076 E8 male type 1.5mm NA NA 1 270 270  
207 CPCI00P077 E8 u type 1.5mm NA NA 1 270 270  
208 CPCI00P078 E8 ring type 1mm  NA NA 1 240 240  
209 CPCI00P079 E8 Hooter 12vdc piper NA 1 500 500  
        RACK E-9            
210 CPCI00P080 E8 sirem blue light 12vdc NA NA 2 700 1400  
211 CPCI00P081 E8 limit switch 250vac, 2amp omran WMCa2 1 1200 1200  
212 CPCI00P082 E8 female socket 3-phase NA NA 1 600 600  
213 CPCI00P083 E8 male/female socket 3- phase NA NA 1 600 600  
        RACK E-10            
214 CPCI00P084 E8 heater 230 VDC NA NA 4 500 2000  
215 CPCI00P085 E8 flow totalizer 230 VDC, Flow rate indicator mosibus 1008s 3 1900 5700  
216 CPCI00P086 E8 Power supply 240VAC to 24VDC, 10Amp menwell NA 1 2700 2700  
217 CPCI00P087 E8 Power supply 200-200AC, 24VDC, 2,5 Amp menwell NA 1 2200 2200  
218 CPCI00P088 E8 signal convertor 0to 10vdc,out put:-0-20Ma Radix SI3p 2 2000 4000  
219 CPCI00P089 E8 Power supply 24 VDC , 4.1 A delta NA 1 2100 2100  
220 CPCI00P090 E8 stepper Motor DC-6v Vexta NA 1 2000 2000  
221 CPCI00P091 E8 stepper Motor DC2.27V Vexta PK569AW 1 4000 4000  
222 CPCI00P092 E8 Stepper motor NA Mycom NA 1 2000 2000  
        RACK E - 11            
223 CPCI00P093 E11 Analog ammeter NA NA NA 4 225 900  
224 CPCI00P094 E11 Pressure Transmitter 4 - 20 mA input siemens NA 1 8000 8000  
225 CPCI00P095 E11 connector 4.5, 7.2 NA NA 1 3000 3000  
        BOXES            
226 CPCI00P096 E8 DRO Universal input RADIX NA 11 1800 19800  
227 CPCI00P097 E8  Terminal Stopper NA NA NA 250 25 6250  
228 CPCI00P098 E8 Sleeve 1" NA NA 1 500 500  
229 CPCI00P099 E8 etheri cable 1/2" sleeve NA NA 1 100 100  
230 CPCI00P100 E8 black wire .25 mm NA NA 5 100 100  
231 CPCI00P101 E8 blue wire .25 mm NA NA 5 200 200  
232 CPCI00P102 E8 white wire .25 mm NA NA 5 100 100  
        11            
234 CPCI00P103 E11 3core cable 4mm   15mtr. 24 200 200  
235 CPCI00P104 E11 2core armed cable 1.5Armed cable   30mtr. 0 300 0 30
236 CPCI00P105 E11 3core cable 3mm Lpp cable   12mtr 0 600 0 12
237 CPCI00P106 E11 3 core 4mm cable   18 meter 18 500 500  
238 CPCI00P107 E11 2 core 1.5mm armed cable   30meter 30 475 475  
239 CPCI00P108 E11 3 core 6mm LAPP cable   12meter 12 200 200  
241 CPCI00P109 E11 12 core 0.5mm LAPP cable   7 meter 7 900 900  
242 CPCI00P110 E11 10core 0.75mm LAPP cable   25meter 25 2000 2000  
243 CPCI00P111 E11 16core 0.75mm LAPP cable   10meter 0 1000 0 10
244 CPCI00P112 E11 30core 0.5mm LAPP cable   15meter 15 1500 1500  
245 CPCI00P113 E11   1.5 mm Blue wire   120meter 120 700 700  
246 CPCI00P114 E11   6mm Black wire   6meter 6 100 100  
247 CPCI00P115 E11 core 0.5mm LAPP cable   8meter 0 100 0 8
248 CPCI00P116 E11 3core 2.5mm  cable   6meter 6 100 100  
249 CPCI00P117 E11 2core 0.5mm cable   15meter 0 150 0 15
250 CPCI00P118 E11 7core 2.5mm cable   2meter 2 100 100  
251 CPCI00P119 E11 2core 1.5mm cable   15meter 0 250 0 15
254 CPCI00P120 E11 4core 4mm cable   2meter 0 100 0 2
255 CPCI00P121 E11 4core 0.5mm cable   12meter 0 150 0 12
256 CPCI00P122 E11   4mm wire black   6meter 0 250 0 6
257 CPCI00P123 E11 2core 1mm cable   5meter 0 100 0 5
258 CPCI00P124 E11   2.5mm wire   10meter 0 150 0 10
259 CPCI00P125 E11   6mm wire black   10meter 0 200 0 10
260 CPCI00P126   PVC Channel ( without cover) 2.5 mm   1 meter 7 100 700  
S No. CPCI ITEM CODE NO.   Item Item description Make Model Unit Unit Price Total price  
        Resistors            
1     Resistors 2.2 K NA NA 1 10 10  
2     Resistors 13.8 K NA NA 40 10 400  
3     Resistors 100 NA NA 1 10 10  
4     Resistors 270 K NA NA 1 10 10  
5     Resistors 150 K NA NA 1 10 10  
6     Resistors 25 K NA NA 5 10 50  
7     Resistors 1.2 K NA NA 25 10 250  
8     Resistors 12.5 K NA NA 5 10 50  
9     Resistors 35 K NA NA 8 10 80  
10     Resistors 82 NA NA 1 10 10  
11     Resistors 100 NA NA 1 10 10  
12     Resistors 5.6 NA NA 1 10 10  
13     Resistors 68 NA NA 1 10 10  
14     Resistors 1 NA NA 1 10 10  
15     Resistors 18 NA NA 1 10 10  
16     Resistors 3.3 NA NA 1 10 10  
17     Resistors 330 K NA NA 2 10 20  
18     Resistors 39 NA NA 1 10 10  
19     Resistors 33 NA NA 1 10 10  
20     Resistors 56 NA NA 1 10 10  
21     Resistors 12 NA NA 1 10 10  
22     Resistors 100 NA NA 3 10 30  
23     Resistors 18 K NA NA 10 10 100  
24     Resistors 1 NA NA 9 10 90  
25     Resistors 56 NA NA 6 10 60  
26     Resistors 3.9 NA NA 8 10 80  
27     Resistors 470 NA NA 10 10 100  
28     Resistors 1000 NA NA 10 10 100  
29     Resistors 100 NA NA 7 10 70  
30     Resistors 2200 NA NA 10 10 100  
31     Resistors 18 NA NA 20 10 200  
32     Resistors 470 NA NA 50 10 500  
33     Resistors 1200 NA NA 35 10 350  
34     Resistors 680 K NA NA 1 10 10  
35     Resistors 820 K NA NA 1 10 10  
36     Resistors 330 K NA NA 41 10 410  
37     Resistors 470 K NA NA 200 10 2000  
38     Resistors 6 K NA NA 50 10 500  
39     Resistors 220 K NA NA 175 10 1750  
40     Resistors 27 K NA NA 130 10 1300  
41     Resistors 390 K NA NA 1 10 10  
42     Resistors 36 K NA NA 90 10 900  
43     Resistors 830 NA NA 50 10 500  
44     Resistors 39 K NA NA 1 10 10  
45     Resistors 56 K NA NA 1 10 10  
46     Resistors 33 K NA NA 158 10 1580  
47     Resistors 17 K NA NA 310 10 3100  
48     Resistors 47 K NA NA 150 10 1500  
49     Resistors 120 K NA NA 175 10 1750  
50     Resistors 13 K NA NA 100 10 1000  
51     Resistors 20 NA NA 50 10 500  
52     Resistors 6705 NA NA 50 10 500  
53     Resistors 300 NA NA 100 10 1000  
54     Resistors 20 NA NA 50 10 500  
55     Resistors 14 K NA NA 100 10 1000  
56     Resistors 82 NA NA 90 10 900  
57     Resistors 82 NA NA 180 10 1800  
58     Resistors 68 NA NA 175 10 1750  
59     Resistors 9 K NA NA 20 10 200  
60     Resistors 15 K NA NA 91 10 910  
61     Resistors 9 K NA NA 100 10 1000  
62     Resistors 10 K NA NA 100 10 1000  
63     Resistors 150 NA NA 30 10 300  
64     Resistors 400 NA NA 15 10 150  
        Transister            
99     Transister 325TIP110     21 15 315  
100     Transister IRF540242A     40 15 600  
101     Transister LM317T     4 15 60  
102     Transister L7809CV     9 15 135  
103     Transister VA7805     10 15 150  
104     Transister WPK314     30 15 450  
105     Transister L7812CV     10 15 150  
        GLASS FUSE            
106     - GLASS FUSE     500 2 1000  
        CONACTOR            
107     CONACTOR 3 PIN     8 25 200  
108     IC 5 PIN     1 75 75  
109     IC 4 PIN     1 50 50  
110       BMC CONACTOR FEMALE     12 100 1200  
111       CONACTOR     30 25 750  
        HISTING            
112       HISTING     100 2 200  
        NATIONAL ISTRUMENT            
                     
1 CPCI00P146   PXI6229 CARD   NATIONAL ISTRUMENT   1 20000 20000  
2 CPCI00P147   PCIE-8361 CARD   NATIONAL ISTRUMENT     0 0  
3 CPCI00P148   PxI-6221 CARD   NATIONAL ISTRUMENT   0 20000 0 1
4 CPCI00P149   SCB-100(CONNECTOR BLOCK)   NATIONAL ISTRUMENT   2 2000 4000  
5 CPCI00P150   PCI-6221 CABLE    NATIONAL ISTRUMENT TYPE-RC68-68 1 2000 2000 3
6 CPCI00P151   PXI CONNECTOR CABLE   NATIONAL ISTRUMENT TYPE-68 PIN 1 1800 1800  
      PXI CONNECTOR CABLE   NATIONAL ISTRUMENT TYPE-37PIN 1 1800 1800  
      PXI CONNECTOR CABLE   NATIONAL ISTRUMENT TYPE-100 PIN 2 1800 3600  
9 CPCI00P152   SH 68-68 CABLE   NATIONAL ISTRUMENT   1 1800 1800  
10 CPCI00P153   CONNECTIR CABLE   NATIONAL ISTRUMENT 5 PIN 1 1800 1800  
11 CPCI00P154   PXICHE CHESIC   NATIONAL ISTRUMENT 1033 1 250000 150000  
12 CPCI00P155   CONNECTOR BLOCK   NATIONAL ISTRUMENT CB68LP 3 2000 6000  
13 CPCI00P156   CONNECTOR BLOCK   PHOENIS FLKM50-5544079REVA-100 PIN 5 2000 10000  
14 CPCI00P157   CONNECTOR BLOCK   NATIONAL ISTRUMENT CB50LP 1 2000 2000  
15 CPCI00P158   FIELD POINT   NATIONAL ISTRUMENT F-PDO-400 1 3000 3000  
16 CPCI00P159       NATIONAL ISTRUMENT F-PDI-800 1 3000 3000  
17 CPCI00P160       NATIONAL ISTRUMENT F-P-2000 1 3000 3000  
18 CPCI00P161       NATIONAL ISTRUMENT CFP-DO-401 1 3000 3000  
19 CPCI00P162       NATIONAL ISTRUMENT CFP-CB-1 2 3000 6000  
20 CPCI00P163       NATIONAL ISTRUMENT FP-TB-1 1 3000 3000 0
                     
                TOTAL  
  E-12                  
260 CPCI00P001-E12 E-12 POWER SUPPLY OUT PUT-15 VOLT , 1 AMP APLAP   1 10000 10000  
261 CPCI00P002-E12 E-12 POWER SUPPLY OUT PUT-12VOLT 5 AMP APLAP   1 15000 15000  
262 CPCI00P003-E12 E-12 WELDING MACHINE STEBLIZER   SKTECH   1 2500 2500  
263 CPCI00P004-E12 E-12 SOUND LEVEL METER SL-4010 METRIX   1 5000 5000  
264 CPCI00P005-E12 E-12 POWER SUPPLY  12 BOLT DC - 4.2 AMP Meanwell   1 2500 2500  
  E-13                  
265 CPCI00P001-E13 E-13 RESICTANCE DECADE BOX RDB-6     1 1500 1500  
266 CPCI00P002-E13 E-13 PLC 24 VDC -RESSAIP OMRON   1 3000 3000 1
267 CPCI00P003-E13 E-13 PLC ADAPTOR   OMRON   1 1000 1000 1
268 CPCI00P004-E13 E-13 DIZICTAL TEMPRETURE CONTROLAR   OMRON   1 1000 1000  
  E-14                  
                     
269 CPCI00P001-E14 E-14 STEPLIZER 1/2 KV     1 3000 3000  
  CPCI00P002-E14   ADAPTOR 230 VOLT-19VOLT            
  CPCI00P003-E14   JUNCTION BOX 200*200*100            
  E-15                  
270 CPCI00P001-E15 E-15 VOLTAGE TRANSTER  220 VOLT, 1 KV CVT   1 8000 8000  
651895

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola